|
Buy Jordan Hill Products
|
|
|||
2012 Playoffs Statistics
Born:
Jul 27, 1987
Height:
6-10 / 2.08
Weight:
235 lbs. / 106.6 kg.
Prior to NBA / Country:
Arizona / USA
Years Pro:
2
|
COMPARE PLAYERSWATCH VIDEO |
||
|
Season Averages
|
|
| Playoffs | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| First Round | LAL | 7 | 0 | 20.1 | 0.395 | 0.000 | 0.667 | 3.7 | 3.6 | 7.3 | 0.1 | 0.1 | 0.6 | 0.9 | 2.6 | 5.4 |
| Conf. Semifinals | LAL | 5 | 0 | 15.2 | 0.533 | 0.000 | 0.750 | 2.6 | 2.4 | 5.0 | 0.0 | 0.4 | 0.8 | 0.2 | 2.8 | 3.8 |
| Playoff Averages | LAL | 12 | 0 | 18.1 | 0.434 | 0.000 | 0.688 | 3.3 | 3.1 | 6.3 | 0.1 | 0.2 | 0.7 | 0.6 | 2.7 | 4.8 |
| Season | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 11-12 | HOU | 32 | 7 | 14.7 | 0.504 | 0.000 | 0.641 | 1.5 | 3.4 | 4.8 | 0.4 | 0.3 | 0.7 | 0.8 | 1.9 | 5.0 |
| 11-12 | LAL | 7 | 1 | 11.7 | 0.467 | 0.000 | 0.625 | 2.0 | 2.4 | 4.4 | 0.3 | 0.7 | 0.9 | 1.0 | 1.6 | 4.7 |
| 11-12 | -- | 39 | 8 | 14.1 | 0.497 | 0.000 | 0.638 | 1.6 | 3.2 | 4.8 | 0.4 | 0.4 | 0.7 | 0.8 | 1.8 | 5.0 |
| Career | 158 | 19 | 14.6 | 0.493 | 0.000 | 0.680 | 1.7 | 2.5 | 4.2 | 0.4 | 0.3 | 0.6 | 0.8 | 2.0 | 5.3 |
|
Last Three Games
|
|
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Playoffs | |||||||||||||||
| May 21 | @ OKC2 | L 90 - 106 | 7 | 1 - 1 | 0 - 0 | 0 - 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 2 |
| May 19 | vs. OKC2 | L 100 - 103 | 14 | 2 - 5 | 0 - 0 | 1 - 2 | 4 | 3 | 7 | 0 | 0 | 1 | 0 | 1 | 5 |
| May 18 | vs. OKC2 | W 99 - 96 | 19 | 0 - 0 | 0 - 0 | 2 - 2 | 2 | 2 | 4 | 0 | 1 | 2 | 0 | 2 | 2 |

