|
Buy Jrue Holiday Products
|
|
|||
2012 Playoffs Statistics
Born:
Jun 12, 1990
Height:
6-4 / 1.93
Weight:
180 lbs. / 81.6 kg.
Prior to NBA / Country:
UCLA / USA
Years Pro:
2
|
COMPARE PLAYERSWATCH VIDEO |
||
|
Season Averages
|
|
| Playoffs | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| First Round | PHI | 6 | 6 | 38.7 | 0.415 | 0.409 | 0.786 | 1.7 | 3.5 | 5.2 | 4.7 | 1.3 | 0.8 | 1.7 | 2.2 | 18.2 |
| Conf. Semifinals | PHI | 6 | 6 | 36.8 | 0.441 | 0.429 | 1.000 | 1.2 | 3.3 | 4.5 | 5.0 | 1.2 | 0.5 | 2.0 | 1.8 | 13.7 |
| Playoff Averages | PHI | 12 | 12 | 37.8 | 0.426 | 0.419 | 0.854 | 1.4 | 3.4 | 4.8 | 4.8 | 1.2 | 0.7 | 1.8 | 2.0 | 15.9 |
| Season | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 11-12 | PHI | 65 | 65 | 33.8 | 0.432 | 0.380 | 0.783 | 0.9 | 2.4 | 3.3 | 4.5 | 1.6 | 0.3 | 2.1 | 2.1 | 13.5 |
| Career | 220 | 198 | 31.2 | 0.440 | 0.377 | 0.798 | 0.8 | 2.5 | 3.3 | 5.0 | 1.4 | 0.3 | 2.3 | 2.2 | 11.9 |
|
Last Three Games
|
|
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Playoffs | |||||||||||||||
| May 23 | vs. BOS2 | W 82 - 75 | 39 | 7 - 15 | 0 - 2 | 6 - 6 | 0 | 3 | 3 | 6 | 2 | 0 | 2 | 1 | 20 |
| May 21 | @ BOS2 | L 85 - 101 | 36 | 4 - 6 | 2 - 3 | 0 - 0 | 3 | 0 | 3 | 7 | 1 | 0 | 4 | 1 | 10 |
| May 18 | vs. BOS2 | W 92 - 83 | 32 | 4 - 9 | 0 - 2 | 3 - 3 | 2 | 5 | 7 | 1 | 1 | 0 | 1 | 4 | 11 |

